Datasheet
Laser Cutting Machine
AMADA Alpha Laser 2415 III
Machine ID | 1006-92300 |
Category | Laser Cutting Machine |
Make | AMADA |
Type | Alpha Laser 2415 III |
New in | 2003 |
Control | CNC |
Location | Unterschleissheim |
Origin | France |
Delivery terms | on request |
Shipment | on request |
Price | On request |
Documents
Description
Changes and errors in the technical details and information reserved.
Turbo blower replaced at 36,000 hours
Compressed air dryer Alphapac 0015 SP
Basement flue gas extraction type Vario T 1.5A
Air conditioning unit RIEDEL PC 315.21-NE-LAS
Laser radiation within class 1
The machine was regularly serviced
Changes and errors in the technical details and information reserved.
Technical details
table length | 5040 mm |
table width | 1550 mm |
plate weight max. | 330 kg |
travel -x axis | 2520 mm |
travel -z axis | 300 mm |
travel -y axis | 1550 mm |
cutting speed | 20 m/min |
feed speed X/Y/Z | 80/80/60 m/min |
positioning accuracy | +-0,01 mm/500 mm mm |
repeatability | +/- 0,005 mm |
table height | 820 mm |
size of opening | 550x1550 mm |
compressed air | 6/20 bar |
Control | |
total power requirement | 10 kW |
weight of the machine ca. | ca. 6,5 t |
dimensions of the machine ca. | 2,5x5,7x2,3 m |