Datasheet
CNC Turning- and Milling Center
GILDEMEISTER GMX 250 linear
Machine ID | 1006-18102 |
Category | CNC Turning- and Milling Center |
Make | GILDEMEISTER |
Type | GMX 250 linear |
New in | 2005 |
Control | CNC |
Location | Nuremberg |
Origin | Germany |
Delivery terms | on request |
Shipment | on request |
Price | On request |
Machine with SIEMENS SINUMERIK 840D control, main- and counter-spindle,
chip conveyor, dust exhauster, DMG-automation WH10top.
Main-spindle ISM90: hollow clamping device, C-axis,
3-jaw hydraulic chuck SMW-AUTOBLOK KNCS-NB-315-91
Counter-spindle ISM76: closed center clamping device, C-axis,
3-jaw hydraulic chuck SMW-AUTOBLOK KNCS-NB-315-91
Pick-up device with integrated conveyor belt, automatic protective cover,
differential pressure clamps.
Incl. pump-frame for coolant
- Pump 1: 17 l/min at 80bar
- Pump 2: 20 l/min at 8bar
- Pump 3: 40 l/min at 20bar
Without coolant unit. Was connected to a central coolant-system.
Accessories:
Hainbuch collet chuck incl. collets Ø30,45,50,55,60,65,72,82,85,90
1 piece workpiece pick-up-gripper for turret
Changes and errors in the technical details and information reserved.
turning diameter | 640 mm |
turning length | 1.185 mm |
control | SINUMERIK 840D |
swing diameter | 640 mm |
distance of spindle heads | 1500 mm |
slide I: | X1 / Y1 / Z1 / B |
slide travel X-axis | 550 mm |
slide travel Z-axis | 180 mm |
Z- Travel | 1.185 mm |
B - axis | 240 ° |
feed x-axis | 0 - 40.000 mm/min |
feed y- axis | 1 - 24.000 mm/min |
Feed z- axis | 1 - 70.000 mm/min |
feed B-axis | 1 - 20 1/min |
rapid traverse X/Y/Z | 40 / 24 / 70 m/min |
feed capacity X/Y/Z | S6: 7,00/11,00/7,50 kN |
tool taper | HSK 63 |
turning speed milling-spindle | 10 - 12.000 1/min |
power capacity at 100 % load | 13,20 kW |
power capacity at 40 % load | 22,00 kW |
torque milling spindle | 60 / 100 Nm |
tool magazin: | |
no. of workpieces in the magazine | 46 Stück |
tool length - max. | 350 / 200 mm |
tool diameter | 80 mm |
wotkpiece diameter with 2 vacant positions | 120 mm |
weight of tools max. | 6 / 10 kg |
slide II: | X2 / Z2 |
slide travel X-axis | 180 mm |
Z- Travel | 1.050 mm |
feed x-axis | 1 - 24.000 mm/min |
Feed z- axis | 1 - 36.000 mm/min |
rapid traverse x + z axis | 24 / 36 m/min |
feeding force | S6: 11,00/9,00 kN |
turret (x-stations) | 12 |
tool taper | DIN 69880 Ø40 |
Driven tools - quantity | 12 |
Driven tool turning speed | 1 - 4.000 1/min |
power capacity at 100 % load | 10,70 kW |
torque | S1: 32 Nm |
Slide III - longitudial travel | Z3 mm |
Z- Travel | 1.150 mm |
Feed z- axis | 1 - 36.000 mm/min |
rapid traverse Z-axis | 36,00 m/min |
feed capacity Z - axes | S6: 13,00 Nm |
Main spindle | ISM90 |
turning speed main-spindle | 10 - 4.000 1/min |
power capacity at 100 % load | 36,00 kW |
power capacity at 40 % load | 45,00 kW |
max. torque at 40% / 100% load | 800 / 630 Nm |
spindle bore | 80 mm |
Opposed spindle | |
turning speed opposed-spindle | 10 - 5.000 1/min |
power capacity at 100 % load | 21,00 kW |
power capacity at 40 % load | 28,00 KW |
max. torque at 40% / 100% load | 320 / 240 Nm |
spindle bore | 80 mm |
total power requirement | 70,00 kW |
weight of the machine ca. | 20,00 t |
dimensions of the machine ca. | 8,50 x 4,50 x H3,10 m |