Datasheet
Welding Robot
REIS SRV16L
Machine ID | 1006-18050 |
Category | Welding Robot |
Make | REIS |
Type | SRV16L |
New in | 2004 |
Control | NC |
Location | Nuremberg |
Origin | Deutschland |
Delivery terms | on request |
Shipment | on request |
Price | On request |
Description
Changes and errors in the technical details and information reserved.
2-station welding cell with
- REIS SRV16L vertical articulated arm welding robot
- RobotStar V control unit
- 2x REIS RDS26 welding turntable
- Welder FRONIUS TransPulsSynergic 5000 with cooling unit
- Wire-feed-unit FRONIUS 4R/W/E Roboter
Changes and errors in the technical details and information reserved.
Technical details
current capacity | 13,10 kVA |
number of controlled axis | 6 |
Payload | 16,00 kg |
Robot | REIS - SRV16L |
A1 - axis | 120 ° |
A2 - axis | 195 ° |
A3 - axis | 270 ° |
A4 - axis | 360 ° |
A5 - axis | 246 ° |
A6 - axis | 720 ° |
Welding manipulator | REIS - RDS26 |
workpiece weight | 2.600 kg |
Rotating speeds | 50 °/sek. |
table rotating | 360 ° |
table swivelling +/- | 180 Grad |
slewing speed | 15 °/sek. |
welding unit | FRONIUS |
wire dia. | 0,80 - 1,60 mm |
Wire speed | 0,50 - 22,00 m/min |
Control | |
total power requirement | 20,00 kW |
weight of the machine ca. | 18,00 t |
dimensions of the machine ca. | 10,00 x 4,00 H4,00 m |