MÜLLER ZE 1000-40.3.2
Stock number 1006-17159
Offer details
| Stock number | 1006-17159 |
|---|---|
| Machine type | Double Column Drawing Press -Hydr. |
| Manufacturer | MÜLLER |
| Type | ZE 1000-40.3.2 |
| Year | 1973 |
| Location | Brandenburg |
| Condition | used |
Price
Price on request
Technical details
| pressure | 1000 t |
|---|---|
| distance between columns | 4150 mm |
| stroke | 1200 mm |
| distance table/blankh.,max. stroke up,adjustm. up | 2100 mm |
| table surface area | 4000 x 2200 mm |
| die-cushion pressure inside the table | 360 t |
| stroke of drawing cushion in table | 300 mm |
| die-cushion pressure in pusher | 100 t |
| stroke of drawing cushion in pusher | 150 mm |
| ram surface | 4000 x 2200 mm |
| column travel -side | 1300 mm |
| die-cushion inside the table | hydraulic, controlled |
| die-cushion in pusher | hydraulic, controlled |
| Cut Shock absorption | hydraulic |
| Control | Siemens S7 |
| height over floor | 7,7 m |
| total power requirement | 300 kW |
| weight of the machine ca. | 280 t |
| dimensions of the machine ca. | 5,75 x 4,3 x 9,55 m |
Machine description
Year of construction 1973
Modernization 2005
with oil-hydraulic drive, hydraulically controlled drawing cushion in the table
and
Ram, hydraulic cutting impact damping
stored dismantled - short video available from the seller before dismantling
