MÜLLER BZE 800-25.3.1
Stock number 1006-17169
Offer details
| Stock number | 1006-17169 |
|---|---|
| Machine type | Double Column Drawing Press -Hydr. |
| Manufacturer | MÜLLER |
| Type | BZE 800-25.3.1 |
| Year | 1974 |
| Location | Factory |
Price
Price on request
Technical details
| pressure | 800 t |
|---|---|
| distance between columns | 2560 mm |
| stroke | 1050 mm |
| control | Siemens S5 |
| distance table/blankh.,max. stroke up,adjustm. up | 1870 mm |
| table surface area | 2500 x 1730 mm |
| die-cushion pressure inside the table | 300 t |
| stroke of drawing cushion in table | 395 mm |
| die-cushion pressure in pusher | 63 t |
| stroke of drawing cushion in pusher | 150 mm |
| ram surface | 200 mm |
| die-cushion in pusher | hydraulic, controlled |
| die-cushion inside the table | hydraulic, controlled |
| total power requirement | 200 kW |
| weight of the machine ca. | 150 t |
| dimensions of the machine ca. | 4,95 x 3,3 x 10,2 m |
Machine description
overhauled in 2005
