MÜLLER BZE 1600-40.7.1
Stock number 1006-17163
Offer details
| Stock number | 1006-17163 |
|---|---|
| Machine type | Double Column Drawing Press -Hydr. |
| Manufacturer | MÜLLER |
| Type | BZE 1600-40.7.1 |
| Year | 1973 |
| Location | Brandenburg |
| Condition | used |
Price
Price on request
Technical details
| pressure | 1600 t |
|---|---|
| distance between columns | 3160 mm |
| ram stroke | 1450 mm |
| distance table/blankh.,max. stroke up,adjustm. up | 2250 mm |
| table surface area | 4000 x 2200 mm |
| ram pressure | 1000 t |
| pressure of blank holder | 600 t |
| stroke of blankholder at the bottom | 1000 mm |
| stroke of blankholder with adjustment 0-100 mm | 1450 mm |
| blank holder size | 4000 x 2200 mm |
| die-cushion pressure inside the table | 360 t |
| stroke of drawing cushion in table | 275 / 400 mm |
| ram surface | 4000 x 2200 mm |
| column travel -side | 1100 mm |
| die-cushion inside the table | hydraulic, controlled |
| die-cushion in pusher | hydraulic, controlled |
| oil volume | 9000 l |
| total power requirement | 390 kW |
| weight of the machine ca. | 250 t |
| dimensions of the machine ca. | 6,0 x 4,3 x 10,5 m |
Machine description
Head press (1600 tons) of a press line with five subsequent presses (800 tons)
