KUKA KR 125L90/2
Stock number 1006-18114
Offer details
| Stock number | 1006-18114 |
|---|---|
| Machine type | Robot - Handling |
| Manufacturer | KUKA |
| Type | KR 125L90/2 |
| Year | 2000 |
| Location | warehouse |
| Condition | used |
Price
Price on request
Technical details
| umber of controlled axis | 6 |
|---|---|
| Payload | 90 kg |
| throat | 2810 mm |
| total power requirement | ca. 20 kW |
| weight of the machine ca. | ca. 1 t |
| dimensions of the machine ca. | 5,0 x 5,0 x 3,1 m |
Machine description
A1: +/- 185°
A2: -40° / +93°
A3: -210° / +58°
A4: +/- 350°
A5: +/- 120°
A6: +/- 350°
