KAPP KX300P
Stock number 1006-18020
Offer details
| Stock number | 1006-18020 |
|---|---|
| Machine type | Gear Grinding Machine |
| Manufacturer | KAPP |
| Type | KX300P |
| Year | 2012 |
| Location | Unterschleissheim |
| Condition | used |
Price
Price on request
Technical details
| max. wheel diameter | 300 mm |
|---|---|
| gear width | 320 mm |
| max. module | 10 |
| min. module | 0,5 |
| max.helical angle | 45 ° |
| frequency | 50 Hz |
| voltage | 400 V |
| main fuse | 125 A |
| x-axis | 270 mm |
| y-axis | 250 mm |
| z-axis | 320 mm |
| A - axis | +/- 45 ° |
| B - axis | 360 ° |
| C-axis | 360 ° |
| total power requirement | 89 kW |
| weight of the machine ca. | 23,5 t |
| dimensions of the machine ca. | 11,2 x 5,5 x 2,9 m |
Machine description
automated
Oil slinger station
EWAB workpiece storage
Hoffmann coolant filter system HSF 100 SE/K
Minimax fire extinguishing system
W+W air filter system
Promot Automation "Cellmaster" (3 cells) year 2019
