BURKHARDT + WEBER MCX 750HVP+T
Stock number 1006-18168
Offer details
| Stock number | 1006-18168 |
|---|---|
| Machine type | Machining Center - Horizontal |
| Manufacturer | BURKHARDT + WEBER |
| Type | MCX 750HVP+T |
| Year | 2010 |
| Location | Factory |
| Condition | used |
Price
Price on request
Technical details
| x-travel | 1.100 mm |
|---|---|
| y-travel | 900 mm |
| z-travel | 1.250 mm |
| control | SIN 840 D |
| spindle turning speed - gearbox stage 1 | 20 - 1.333 1/min. |
| spindle turning speed - gearbox stage 2 | 1.333 - 8.000 1/min. |
| power capacity at 60% / 100 % load | 50 / 37 KW |
| tool taper | SK50 |
| B - axis | 360 x 0,001 ° |
| rotary table speeds infinitely variable | 1 - 500 U/min |
| feed X/Y/Z/-axis | 1 - 60.000 mm/min |
| rapid traverse | 60 m/min |
| feed capacity X/Y/Z | 17 kN |
| umbers of pallets | 2 |
| pallet size | 800 x 800 mm |
| table load | 1,50 t |
| tool magacine with | 120 Plätzen |
| tool length - max. | 600 mm |
| tool diameter | 135 mm |
| wotkpiece diameter with 2 vacant positions | 350 mm |
Machine description
Machining center with control SIEMENS SIN840D,
H/V-head and turning-operation;
Pallett-changer with 2 palletts and hydr. chuck
Forkardt 3KS1000, Coolant unit KNOLL;
Coolant through spindle (30 l/min 50bar);
