BOEHRINGER DUS800 ti
Stock number 1006-18143
Offer details
| Stock number | 1006-18143 |
|---|---|
| Machine type | Lathe - cycle-controlled |
| Manufacturer | BOEHRINGER |
| Type | DUS800 ti |
| Year | 2002 |
| Location | Nuremberg |
| Condition | used |
Price
Price on request
Technical details
| turning diameter | 820 mm |
|---|---|
| turning length | 2.000 mm |
| control | SIN 810 D |
| center height over square guideway | 400 mm |
| turning diameter over slide rest | 500 mm |
| x-travel | 540 mm |
| z-travel | 2.100 mm |
| feed x/z-axis | 0,01 - 50 mm/min |
| rapid traverse X-axis | 5,00 m/min |
| rapid traverse Z-axis | 10,00 m/min |
| feeding force facing | 12.500 N |
| power feed longitudinal | 20.000 N |
| spindle turning speed range | 6,4 - 1.600 U/min |
| spindle turning speed - gearbox stage 1 | 6,40 - 376 1/min. |
| spindle turning speed - gearbox stage 2 | 27,40 - 1.600 1/min. |
| power capacity at 60% / 100 % load | 46,00 / 37,00 KW |
| max. torque at 60% / 100% load | 5.073 / 4.069 Nm |
| constant cutting rate | 1 - 9.999 m/min. |
| spindle head DIN 55027 - Size | 11 |
| spindle diameter in front bearing | 170 mm |
Machine description
SIEMENS Sinumerik 810D mcontrol, chip-conveyor, tail stock, dust exhauster,
2 pc. steady rest.
Machine can be inspected under power.
